Endofoam PHF is a physical foaming agent consisting on hollow polymeric spheres composed of a liquid hydrocarbon encapsulated in a thermoplastic shell. Upon heating, the shell softens and the inside pressure increases leading to the microsphere expansion.
The volume of the microspheres may expand 80 to 100 times and its density after expansion can be lower than 0.03 g/cm3.
Advantages/Benefits:
Applications:
Markets/industries:
The main ENDOFOAM PHF grades of our portfolio are detailed below:
Grades in powder | Particle size (µm) | T start (°C) | T max (°C) | Density (Kg/m3) | Solid content (%) |
---|---|---|---|---|---|
ENDOFOAM PHF W130 | 15 – 25 | 80 - 90 | 115 - 130 | < 15 | 70 ± 2 |
ENDOFOAM PHF W135 | 15 – 25 | 90 - 100 | 125 - 135 | < 10 | 70 ± 2 |
ENDOFOAM PHF W150 | 15 – 25 | 90 - 100 | 140 - 150 | < 15 | 70 ± 2 |
ENDOFOAM PHF 150 | 15 – 25 | 88 - 96 | 140 - 150 | < 15 | > 97 |
ENDOFOAM PHF 190 | 15 – 25 | 120 - 130 | 175 - 190 | < 15 | > 97 |
ENDOFOAM PHF 195S | 15 – 25 | 125 - 145 | 180 - 195 | < 15 | > 97 |
ENDOFOAM PHF 195L | 25 – 40 | 125 - 145 | 180 - 195 | < 15 | > 97 |
ENDOFOAM PHF 200S | 20 – 30 | 120 - 135 | 190 - 200 | < 15 | > 97 |
ENDOFOAM PHF 200M | 30 – 40 | 120 - 135 | 190 - 200 | < 15 | > 97 |
ENDOFOAM PHF 200L | 25 – 45 | 120 - 145 | 190 - 200 | < 15 | > 97 |
ENDOFOAM PHF 230 | 10 – 30 | 180 - 200 | 220 - 230 | < 20 | > 97 |
Microspheres Endofoam PHF are available in masterbatch format too.